Pipeline Steel
Pipeline steel, which is one kind of steel grades with special requirements, is used for the pipelines transporting crude oil, natural gas, etc.
Pipeline steel, which is one kind of steel grades with special requirements, is used for the pipelines transporting crude oil, natural gas, etc. The market share of NISCO pipeline steel products exceeds 30%, and 60% for the products with special purpose. NISCO was the suppliers for Sino-Russian East Line which belongs to The World Energy Long Distance And High Grade Pipeline Project, West-East Pipeline Project which is known as the national energy lifeline, Xinyuezhe Pipeline Project of Sinopec, Eancang Pipeline Project, China-Myanmar Pipeline Project which is the first one adopting strain-based design, Indian Ocean pipeline project with the largest pipe diameter, 1,500 meter-deep Liwan Deepwater Pipeline Project in south China which is the first project of its kind in Asia, Shell Gas Fuling Wangchang Project which is also the first project of its kind in Asia. Now NISCO is equipped with three plate production lines covering the complete range of longitudinal submerged arc welding pipe diameters (φ406-φ1422mm, thickness 6-50mm, grade B-X120) and able to optimize the production and complete the delivery in a timely manner based on different order requests.
Product Information
Grade | Size(mm*mm*mm) | Standard |
---|---|---|
BM/L245M、X42M/L290M、 X52M/L360M、X60M/L415M | 6-50*1500-4700*L | API 5L、ISO3183、DNV、 GB/T9711、technical agreement |
X65M/L450M、X70M/L485M、 X80M/L555M、 | 6-50*1500-4700*L | API 5L、ISO3183、DNV、 GB/T9711、technical agreement |
BMO/L245MO、X56MO/L390MO、 X52MO/L360MO、 | 6-50*1500-4700*L | API 5L、ISO3183、DNV、 GB/T9711、technical agreement |
X60MO/L415MO、X65MO/L450MO、 X70MO/L485MO、 | 6-50*1500-4700*L | API 5L、ISO3183、DNV、 GB/T9711、technical agreement |
BMS/L245MS、X52MS/L360MS、 X60MS/L415MS、 | 6-50*1500-4700*L | API 5L、ISO3183、DNV、 GB/T9711、technical agreement |
X65MS/L450MS、X70MS/L485MS、 X70HD、X80HD、 | 6-50*1500-4700*L | API 5L、ISO3183、DNV、 GB/T9711、technical agreement |
BN/L245N、X52N/L360N | 6-50*1500-4700*L | API 5L、ISO3183、DNV、 GB/T9711、technical agreement |
Product honor
Customer Manager
Ms. Yan ( Nanjing Iron & Steel Group International Trade Co., Ltd.)
Cell : 0086 25 84671237 / 18913388399
Email: export@njsteel.com.cn